<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Typhoon Pepeng &#187; Updates</title>
	<atom:link href="http://pepeng.naga.ph/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://pepeng.naga.ph</link>
	<description>Latest Updates about Super Typhoon Pepeng</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Disaster Preparedness Fund &#8211; BusinessWorld Online Edition</title>
		<link>http://pepeng.naga.ph/2012/02/08/disaster-preparedness-fund-businessworld-online-edition/</link>
		<comments>http://pepeng.naga.ph/2012/02/08/disaster-preparedness-fund-businessworld-online-edition/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:30:36 +0000</pubDate>
		<dc:creator>quirzzy</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[costliest]]></category>
		<category><![CDATA[damages-brought]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[remember-ondoy]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-costliest]]></category>
		<category><![CDATA[the-twin]]></category>
		<category><![CDATA[thousand-deaths]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[world-online]]></category>

		<guid isPermaLink="false">http://pepeng.naga.ph/2012/02/08/disaster-preparedness-fund-businessworld-online-edition/</guid>
		<description><![CDATA[ Disaster Preparedness Fund BusinessWorld Online Edition Remember Ondoy and Pepeng . In addition to close to a thousand deaths, Ondoy and Pepeng combined was the costliest natural calamity in recent Philippine history]]></description>
			<content:encoded><![CDATA[<p> Disaster Preparedness Fund BusinessWorld Online Edition Remember Ondoy and Pepeng . In addition to close to a thousand deaths, Ondoy and Pepeng combined was the costliest natural calamity in recent Philippine history</p>
<p>See the original post: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFiUjOovLsRKapBuJQ1TH0IiwMZTg&amp;url=http://www.bworldonline.com/content.php?section=Opinion&amp;title=Disaster-Preparedness-Fund&amp;id=46440" title="Disaster Preparedness Fund - BusinessWorld Online Edition">Disaster Preparedness Fund &#8211; BusinessWorld Online Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pepeng.naga.ph/2012/02/08/disaster-preparedness-fund-businessworld-online-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voluntourists to rebuild the Batad Rice Terraces &#8211; GMA News</title>
		<link>http://pepeng.naga.ph/2012/02/01/voluntourists-to-rebuild-the-batad-rice-terraces-gma-news/</link>
		<comments>http://pepeng.naga.ph/2012/02/01/voluntourists-to-rebuild-the-batad-rice-terraces-gma-news/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:11:29 +0000</pubDate>
		<dc:creator>metropiso</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[a-big-difference-]]></category>
		<category><![CDATA[and-difficult]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[batad]]></category>
		<category><![CDATA[batad-rice]]></category>
		<category><![CDATA[country-knows]]></category>
		<category><![CDATA[filipino]]></category>
		<category><![CDATA[how-devastating]]></category>
		<category><![CDATA[how-the]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[pieces]]></category>
		<category><![CDATA[rebuild-the]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-pieces]]></category>

		<guid isPermaLink="false">http://pepeng.naga.ph/2012/02/01/voluntourists-to-rebuild-the-batad-rice-terraces-gma-news/</guid>
		<description><![CDATA[ Voluntourists to rebuild the Batad Rice Terraces GMA News After "Ondoy," " Pepeng ," and "Sendong," the whole country knows how devastating and difficult it is to pick up the pieces after a natural disaster. We&#39;ve also witnessed how the Filipino practice of bayanihan can make a big difference. and more]]></description>
			<content:encoded><![CDATA[<p> Voluntourists to rebuild the Batad Rice Terraces GMA News After &#8220;Ondoy,&#8221; &#8221; Pepeng ,&#8221; and &#8220;Sendong,&#8221; the whole country knows how devastating and difficult it is to pick up the pieces after a natural disaster. We&#39;ve also witnessed how the Filipino practice of bayanihan can make a big difference. and more</p>
]]></content:encoded>
			<wfw:commentRss>http://pepeng.naga.ph/2012/02/01/voluntourists-to-rebuild-the-batad-rice-terraces-gma-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calamities slowed Philippine economy, says Palace exec &#8211; Inquirer.net</title>
		<link>http://pepeng.naga.ph/2012/01/31/calamities-slowed-philippine-economy-says-palace-exec-inquirer-net/</link>
		<comments>http://pepeng.naga.ph/2012/01/31/calamities-slowed-philippine-economy-says-palace-exec-inquirer-net/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:48:49 +0000</pubDate>
		<dc:creator>xzczc</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[damage-due]]></category>
		<category><![CDATA[disasters-have]]></category>
		<category><![CDATA[during-the]]></category>
		<category><![CDATA[extreme-events]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[increased-18-fold]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[last-three]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[remarks-were]]></category>
		<category><![CDATA[she-said-]]></category>

		<guid isPermaLink="false">http://pepeng.naga.ph/2012/01/31/calamities-slowed-philippine-economy-says-palace-exec-inquirer-net/</guid>
		<description><![CDATA[ Inquirer.net Calamities slowed Philippine economy, says Palace exec Inquirer.net “We lost an average of 2 percent of our GDP due to damage caused by extreme events (&#39;Ondoy,&#39; &#39; Pepeng ,&#39; &#39;Sendong&#39;) during the last three years. Economic damage due to disasters have increased 18-fold since 1970,” she said]]></description>
			<content:encoded><![CDATA[<p> Inquirer.net Calamities slowed Philippine economy, says Palace exec Inquirer.net “We lost an average of 2 percent of our GDP due to damage caused by extreme events (&#39;Ondoy,&#39; &#39; Pepeng ,&#39; &#39;Sendong&#39;) during the last three years. Economic damage due to disasters have increased 18-fold since 1970,” she said</p>
<p><img src="http://nt2.ggpht.com/news/tbn/Fq0TIB7NOwIgwM/0.jpg" /></p>
<p>Continued here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEy4Zz9fintk2XQjXy23NyFpYFCWQ&amp;url=http://newsinfo.inquirer.net/137721/calamities-slowed-philippine-economy-says-palace-exec/" title="Calamities slowed Philippine economy, says Palace exec - Inquirer.net">Calamities slowed Philippine economy, says Palace exec &#8211; Inquirer.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pepeng.naga.ph/2012/01/31/calamities-slowed-philippine-economy-says-palace-exec-inquirer-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Banking ~ Everybody&#039;s Journal</title>
		<link>http://pepeng.naga.ph/2012/01/30/online-banking-everybodys-journal/</link>
		<comments>http://pepeng.naga.ph/2012/01/30/online-banking-everybodys-journal/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:48:00 +0000</pubDate>
		<dc:creator>nobelle</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[and-fatalities]]></category>
		<category><![CDATA[and-issues]]></category>
		<category><![CDATA[get-updates]]></category>
		<category><![CDATA[has-brought]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[latest-trends]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[started]]></category>
		<category><![CDATA[still-h-]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[tragic]]></category>
		<category><![CDATA[typhoon]]></category>
		<category><![CDATA[typhoon-ondoy]]></category>

		<guid isPermaLink="false">http://pepeng.naga.ph/2012/01/30/online-banking-everybodys-journal/</guid>
		<description><![CDATA[After the tragic flashfloods and fatalities that Typhoon Ondoy and Pepeng has brought in the country, it seems that the Philippines still h... Getting Started! Welcome to Everybody&#39;s Journal! Want to get updates from the latest trends and issues ... ]]></description>
			<content:encoded><![CDATA[<p>After the tragic flashfloods and fatalities that Typhoon Ondoy and Pepeng has brought in the country, it seems that the Philippines still h&#8230; Getting Started! Welcome to Everybody&#39;s Journal! Want to get updates from the latest trends and issues &#8230; </p>
<p>Continued here:<br />
<a target="_blank" href="http://everybodysjournal.blogspot.com/2012/01/online-banking.html" title="Online Banking ~ Everybody&#39;s Journal">Online Banking ~ Everybody&#39;s Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pepeng.naga.ph/2012/01/30/online-banking-everybodys-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry into calamity fund use sought &#8211; Journal Online</title>
		<link>http://pepeng.naga.ph/2012/01/19/inquiry-into-calamity-fund-use-sought-journal-online/</link>
		<comments>http://pepeng.naga.ph/2012/01/19/inquiry-into-calamity-fund-use-sought-journal-online/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:54:33 +0000</pubDate>
		<dc:creator>angelolopez</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[fund-use]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[into-calamity]]></category>
		<category><![CDATA[journal-online]]></category>
		<category><![CDATA[killed-at-least]]></category>
		<category><![CDATA[least-1257]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[onslaught]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[typhoons]]></category>
		<category><![CDATA[while-the-onslaught]]></category>

		<guid isPermaLink="false">http://pepeng.naga.ph/2012/01/19/inquiry-into-calamity-fund-use-sought-journal-online/</guid>
		<description><![CDATA[ Inquiry into calamity fund use sought Journal Online In 2009, Typhoons “Ondoy” (Ketsana) and “ Pepeng ” (Parma) required $4.42 billion for recovery and reconstruction efforts, while the onslaught of Tropical Storm “Sendong” (Washi) in December last year killed at least 1257 persons and left P1.39 billion ... and more]]></description>
			<content:encoded><![CDATA[<p> Inquiry into calamity fund use sought Journal Online In 2009, Typhoons “Ondoy” (Ketsana) and “ Pepeng ” (Parma) required $4.42 billion for recovery and reconstruction efforts, while the onslaught of Tropical Storm “Sendong” (Washi) in December last year killed at least 1257 persons and left P1.39 billion &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://pepeng.naga.ph/2012/01/19/inquiry-into-calamity-fund-use-sought-journal-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines: Legarda questions conditional implementation of calamity fund on &#8230; &#8211; PreventionWeb (press release)</title>
		<link>http://pepeng.naga.ph/2012/01/18/philippines-legarda-questions-conditional-implementation-of-calamity-fund-on-preventionweb-press-release/</link>
		<comments>http://pepeng.naga.ph/2012/01/18/philippines-legarda-questions-conditional-implementation-of-calamity-fund-on-preventionweb-press-release/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:14:49 +0000</pubDate>
		<dc:creator>an2ny</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[a-questions-conditional]]></category>
		<category><![CDATA[and-more]]></category>
		<category><![CDATA[calamity-fund]]></category>
		<category><![CDATA[last-year-]]></category>
		<category><![CDATA[least-1257]]></category>
		<category><![CDATA[onslaught]]></category>
		<category><![CDATA[persons-and]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[sendong]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[tropical-storm]]></category>
		<category><![CDATA[typhoons]]></category>
		<category><![CDATA[typhoons-ondoy]]></category>

		<guid isPermaLink="false">http://pepeng.naga.ph/2012/01/18/philippines-legarda-questions-conditional-implementation-of-calamity-fund-on-preventionweb-press-release/</guid>
		<description><![CDATA[ PreventionWeb (press release) Philippines: Legarda questions conditional implementation of calamity fund on ... PreventionWeb (press release) In 2009, Typhoons Ondoy (Ketsana) and Pepeng (Parma) required US$4.42 billion for recovery and reconstruction efforts, while the onslaught of Tropical Storm Sendong (Washi) in December last year killed at least 1257 persons and left PhP 1.39 billion in ... and more]]></description>
			<content:encoded><![CDATA[<p> PreventionWeb (press release) Philippines: Legarda questions conditional implementation of calamity fund on &#8230; PreventionWeb (press release) In 2009, Typhoons Ondoy (Ketsana) and Pepeng (Parma) required US$4.42 billion for recovery and reconstruction efforts, while the onslaught of Tropical Storm Sendong (Washi) in December last year killed at least 1257 persons and left PhP 1.39 billion in &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://pepeng.naga.ph/2012/01/18/philippines-legarda-questions-conditional-implementation-of-calamity-fund-on-preventionweb-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legarda questions conditional implementation of calamity fund on pre-disaster &#8230; &#8211; The Online Zamboanga Times</title>
		<link>http://pepeng.naga.ph/2012/01/18/legarda-questions-conditional-implementation-of-calamity-fund-on-pre-disaster-the-online-zamboanga-times/</link>
		<comments>http://pepeng.naga.ph/2012/01/18/legarda-questions-conditional-implementation-of-calamity-fund-on-pre-disaster-the-online-zamboanga-times/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:28:55 +0000</pubDate>
		<dc:creator>ascersfen</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[1-39-billion]]></category>
		<category><![CDATA[4-42-billion]]></category>
		<category><![CDATA[a-questions-conditional]]></category>
		<category><![CDATA[journal-online]]></category>
		<category><![CDATA[killed-at-least]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-zamboanga]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://pepeng.naga.ph/2012/01/18/legarda-questions-conditional-implementation-of-calamity-fund-on-pre-disaster-the-online-zamboanga-times/</guid>
		<description><![CDATA[ Legarda questions conditional implementation of calamity fund on pre-disaster ... The Online Zamboanga Times "In 2009, typhoons Ondoy (Ketsana) and Pepeng (Parma) required US$ 4.42 billion for recovery and reconstruction efforts, while the onslaught of Sendong (Washi) in December last year killed at least 1257 persons and left PhP 1.39 billion in damages to ... ]]></description>
			<content:encoded><![CDATA[<p> Legarda questions conditional implementation of calamity fund on pre-disaster &#8230; The Online Zamboanga Times &#8220;In 2009, typhoons Ondoy (Ketsana) and Pepeng (Parma) required US$ 4.42 billion for recovery and reconstruction efforts, while the onslaught of Sendong (Washi) in December last year killed at least 1257 persons and left PhP 1.39 billion in damages to &#8230; </p>
<p>Continued here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHWJYl0LC3UQqO5P41I0aQA8sFChg&amp;url=http://www.zambotimes.com/archives/41981-Legarda-questions-conditional-implementation-of-calamity-fund-on-pre-disaster-efforts.html" title="Legarda questions conditional implementation of calamity fund on pre-disaster ... - The Online Zamboanga Times">Legarda questions conditional implementation of calamity fund on pre-disaster &#8230; &#8211; The Online Zamboanga Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pepeng.naga.ph/2012/01/18/legarda-questions-conditional-implementation-of-calamity-fund-on-pre-disaster-the-online-zamboanga-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov&#8217;t withheld funds for barangay disaster preparedness–COA &#8211; Inquirer.net</title>
		<link>http://pepeng.naga.ph/2012/01/07/govt-withheld-funds-for-barangay-disaster-preparedness-coa-inquirer-net/</link>
		<comments>http://pepeng.naga.ph/2012/01/07/govt-withheld-funds-for-barangay-disaster-preparedness-coa-inquirer-net/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:52:19 +0000</pubDate>
		<dc:creator>budz08</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[although]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[leila]]></category>
		<category><![CDATA[locally]]></category>
		<category><![CDATA[locally-funded]]></category>
		<category><![CDATA[release-funds]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pepeng.naga.ph/2012/01/07/govt-withheld-funds-for-barangay-disaster-preparedness-coa-inquirer-net/</guid>
		<description><![CDATA[ Gov&#39;t withheld funds for barangay disaster preparedness–COA Inquirer.net By Leila B. Salaverria Although the country had been stunned by the effects of Tropical Storms “Ondoy” and “ Pepeng ” the year before, the Department of Budget did not release funds for barangay disaster preparedness and other locally funded projects of ..]]></description>
			<content:encoded><![CDATA[<p> Gov&#39;t withheld funds for barangay disaster preparedness–COA Inquirer.net By Leila B. Salaverria Although the country had been stunned by the effects of Tropical Storms “Ondoy” and “ Pepeng ” the year before, the Department of Budget did not release funds for barangay disaster preparedness and other locally funded projects of ..</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGQI88J-iKKB05B49MVjgYO0q8D6g&amp;url=http://newsinfo.inquirer.net/124221/gov80E293coa" title="Gov't withheld funds for barangay disaster preparedness–COA - Inquirer.net">Gov&#8217;t withheld funds for barangay disaster preparedness–COA &#8211; Inquirer.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pepeng.naga.ph/2012/01/07/govt-withheld-funds-for-barangay-disaster-preparedness-coa-inquirer-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: We reap what we sow &#8211; Sun.Star</title>
		<link>http://pepeng.naga.ph/2012/01/06/editorial-we-reap-what-we-sow-sun-star/</link>
		<comments>http://pepeng.naga.ph/2012/01/06/editorial-we-reap-what-we-sow-sun-star/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:15:37 +0000</pubDate>
		<dc:creator>abs</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[already-know]]></category>
		<category><![CDATA[and-yes]]></category>
		<category><![CDATA[clogged-drainage]]></category>
		<category><![CDATA[compostela]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[from-natural]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Ondoy]]></category>
		<category><![CDATA[other-disasters]]></category>
		<category><![CDATA[reap-what]]></category>
		<category><![CDATA[sendong]]></category>
		<category><![CDATA[the-landslides]]></category>

		<guid isPermaLink="false">http://pepeng.naga.ph/2012/01/06/editorial-we-reap-what-we-sow-sun-star/</guid>
		<description><![CDATA[ Editorial: We reap what we sow Sun.Star Ormoc City, Guinsaugon, Ondoy, Pepeng , Sendong, and yes, the landslides in Compostela Valley, plus a lot of other disasters from natural hazards that we already know by heart. Garbage makes for clogged drainage, clogged drainage makes for floods. ]]></description>
			<content:encoded><![CDATA[<p> Editorial: We reap what we sow Sun.Star Ormoc City, Guinsaugon, Ondoy, Pepeng , Sendong, and yes, the landslides in Compostela Valley, plus a lot of other disasters from natural hazards that we already know by heart. Garbage makes for clogged drainage, clogged drainage makes for floods. </p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFM_MniEgigsrSu5ms9guHVxwpdZw&amp;url=http://www.sunstar.com.ph/davao/opinion/2012/01/06/editorial-we-reap-what-we-sow-199201" title="Editorial: We reap what we sow - Sun.Star">Editorial: We reap what we sow &#8211; Sun.Star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pepeng.naga.ph/2012/01/06/editorial-we-reap-what-we-sow-sun-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to hope for this year &#8211; Manila Standard Today</title>
		<link>http://pepeng.naga.ph/2012/01/05/things-to-hope-for-this-year-manila-standard-today/</link>
		<comments>http://pepeng.naga.ph/2012/01/05/things-to-hope-for-this-year-manila-standard-today/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:22:12 +0000</pubDate>
		<dc:creator>petterpan33</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[sendong]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[southeast-asia]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[the-aftermath]]></category>
		<category><![CDATA[were-still]]></category>

		<guid isPermaLink="false">http://pepeng.naga.ph/2012/01/05/things-to-hope-for-this-year-manila-standard-today/</guid>
		<description><![CDATA[ Things to hope for this year Manila Standard Today Recall that Filipinos were still smiling despite the aftermath of Ondoy, Pepeng , Quiel and recently, Sendong. I believe we are a hopeful people because we are the only Christian country in Southeast Asia. Japanese and Koreans guard themselves from ... ]]></description>
			<content:encoded><![CDATA[<p> Things to hope for this year Manila Standard Today Recall that Filipinos were still smiling despite the aftermath of Ondoy, Pepeng , Quiel and recently, Sendong. I believe we are a hopeful people because we are the only Christian country in Southeast Asia. Japanese and Koreans guard themselves from &#8230; </p>
<p>See more here: <br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHysy1gxAV15XoBpXehHlD_oJ7hdA&amp;url=http://www.manilastandardtoday.com/insideOpinion.htm?f=2012/january/5/emiljurado.isx&amp;d=2012/january/5" title="Things to hope for this year - Manila Standard Today">Things to hope for this year &#8211; Manila Standard Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pepeng.naga.ph/2012/01/05/things-to-hope-for-this-year-manila-standard-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

